Accu/Batterij
| Verwijderbare batterij | Nee | 
| Capaciteit van de accu/batterij | 5400 mAh | 
Beeldscherm
| Maximale refresh snelheid | 120 Hz | 
| Pixeldichtheid | 510 ppi | 
| Type beeldscherm | AMOLED | 
| Oorspronkelijke beeldverhouding | 19.8:9 | 
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) | 
| Beeldscherm vorm | Flat | 
| HDR-ondersteuning | Ja | 
| Resolutie | 3168 x 1440 Pixels | 
| Gorilla Glass versie | Gorilla Glass Victus 2 | 
| Maximale schermhelderheid (buiten) | 4500 cd/m² | 
| Beeldschermdiagonaal | 17,3 cm (6.82") | 
| Type beeldschermglas | Gorilla Glass | 
Camera
| Pixelgrootte voorcamera | 0,8 µm | 
| Time-lapse-modus | Ja | 
| Panorama | Ja | 
| Sluitertijd camera achterzijde | 1,6 | 
| Pixelgrootte derde achtercamera | 0,8 µm | 
| Achtercamera brandpuntsafstand | 2,3 cm | 
| Derde achtercamera lenselementen | 6-elementlens | 
| Cameratype voorkant | Enkele camera | 
| Sensorgrootte tweede achtercamera | 1/2" | 
| Automatisch scherpstellen | Ja | 
| Nachtmodus | Ja | 
| Pixelgrootte tweede achtercamera | 0,7 µm | 
| Gezichtsveldshoek (FOV) derde achtercamera | 114° | 
| Tweede achtercamera lenselementen | 4-elementlens | 
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Sluitertijd camera voorzijde | 2,4 | 
| Sensorgrootte achtercamera | 1/1.4" | 
| Resolutie van de derde achtercamera (numeriek) | 48 MP | 
| Flash type | LED | 
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | 
| Macrofotografie | Ja | 
| Pixelgrootte achtercamera | 1,12 µm | 
| Gezichtsveldshoek (FOV) tweede achtercamera | 33° | 
| Achtercamera lenselementen | 7-elementlens | 
| Type camera achterzijde | Drievoudige camera | 
| Sensorgrootte voorcamera | 1/2.74" | 
| Cameraflitser achterzijde | Ja | 
| Resolutie tweede camera achterzijde (numeriek) | 64 MP | 
| Gezichtsveldshoek (FOV) voorcamera | 90° | 
| Beeldstabilisator | Ja | 
| Portretstand | Ja | 
| Sluitertijd tweede camera achterzijde | 2,6 | 
| Gezichtsveldshoek (FOV) achtercamera | 85° | 
| Derde achtercamera brandpuntsafstand | 1,4 cm | 
| Lenselementen van voorcamera | 5-elementlens | 
| Resolutie camera voorzijde (numeriek) | 32 MP | 
| Derde achtercamera grootte | 1/2" | 
Design
| Vormfactor | Rechthoek | 
| Kleurnaam | Silky Black | 
| Kleur van het product | Zwart | 
Gewicht en omvang
| Hoogte | 164,3 mm | 
| Diepte | 9,15 mm | 
| Breedte | 75,8 mm | 
| Gewicht | 220 g | 
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-a naar USB Type-C | 
| Garantiekaart | Ja | 
| Snelstartgids | Ja | 
| Inclusief AC-adapter | Ja | 
| SIM kaart uitwerppin | Ja | 
Multimedia
| Audiosysteem | Dolby Atmos | 
| Ondersteunde videoformaten | 3GP, ASF, AVI, FLV, HEVC/H.265, MKV, MOV, MP4, WEBM, WMV | 
| Ondersteund audioformaat | AAC, AAC+, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, Midden, MP3, OGG, WAV, WMA | 
Navigatie
| GLONASS | Ja | 
| NavIC | Ja | 
| Electronisch kompas | Ja | 
| GPS | Ja | 
| Galileo | Ja | 
| Quasi-Zenith Satellite System (QZSS) | Ja | 
| BeiDou | Ja | 
| Locatie positie | Ja | 
Netwerk
| 5G-standaard | NR | 
| Bluetooth-versie | 5.4 | 
| Near Field Communication (NFC) | Ja | 
| Generatie mobiel internet | 5G | 
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 
| MIMO | Ja | 
| SIM-kaart-capaciteit | Dual SIM | 
| 4G standaard | LTE-TDD & LTE-FDD | 
| Bluetooth | Ja | 
| aptX-technologie | Ja | 
| 3G standaarden | WCDMA | 
| Wifi | Ja | 
| Bluetooth-profielen | AAC, LDAC, LHDC, SBC | 
| SIM card type | NanoSIM | 
Opslagmedia
| Interne opslagcapaciteit | 512 GB | 
| RAM-capaciteit | 16 GB | 
| RAM-type | LPDDR5X | 
Poorten & interfaces
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) | 
| USB-connectortype | USB Type-C | 
| USB-poort | Ja | 
Prestatie
| Draadloos opladen | Ja | 
| Gezichtsherkenning | Ja | 
| Snel opladen | Ja | 
| Vingerafdruklezer | Ja | 
| Grafische adapter | Adreno 750 | 
| Snelle oplaadtechnologie | SuperVOOC | 
Processor
| Processormodel | 8 Gen 3 | 
| Processorfamilie | Qualcomm Snapdragon | 
Sensoren
| Infraroodsensor | Ja | 
| Proximity sensor | Ja | 
| Gyroscoop | Ja | 
| Omgevingslichtsensor | Ja | 
| Versnellingsmeter | Ja | 
Software
| Inclusief besturingssysteem | Android 14 | 
| Platform | Android | 
| Besturingssysteemvork | OxygenOS | 
 
  
  
  
  
  
  
  
  
  
  
  
 